CHARACTERISTIC | EURA STANDARDS EN - 159 / IS 13753 | WALL TILE VALUE | |
---|---|---|---|
DIMENSION AND SURFACE QUALITY | |||
Dimension | ± 0.5% | ±0.2% | |
Deviation in thickness | ± 0.6mm | ± 0.2mm | |
Straightness in side | ± 0.3% | ± 0.2% | |
Rectangularity | ± 0.5% | ± 0.3% | |
Surface flatness | ± 0.5% | ± 0.3% | |
Surface Quality | Min. 95% | Min. 96% | |
PHYSICAL PROPERTIES | |||
Water absorption | < 10% | 13.5% (approx) | |
Bending strength | > 150 Kg / cm ² | > 200- 250 Kg / cm ² | |
Scratch hardness (moh's) | Min. 3 | Min. 3 | |
Crazing | 1 Cycle | No Crazin At 5 cycle | |
CHEMICAL PROPERTIES | |||
Staining Resistance | Min. Class 2 | Resistance to all acids & alkalies & household chemical,except hydro flouric acid | |
Household Chemical | Min. Class B | Resistance to all acids & alkalies & household chemical,except hydro flouric acid | |
THERMAL PROPERTIES | |||
Thermal Shock | Resistance to 10 cycle | CONFORMS | |
Thermal Expansion | Max. 9E-06 | CONFORMS |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to export@bachceramic.com
Mr. Aliabbas Bhojani +91 99786 14110 |
|
Mr. Abidali Bhojanii +91 98795 14110 |